Workshops (Eventbrite)
Keep Indiana Learning · FY 2026-27 · every registration, matched to a district · refreshed Oct 30, 6:02 AM
Review, not final. These numbers come straight from Eventbrite and do not yet feed any savings total or district page. They are here so we can agree on what counts before they do.
Needs a look
- 103 of 631 registrations have no district. Most often typed: 21st Century (5), Community Christian School (5), Paramount School of Excellence (4), Imagine Learning (4), Guidance Islamic School, Pike district (4), St. Maria Goretti (3), Mooresville Schools (3), United Schools of Indianapolis (2), Columbus Christian School (2), The American Academy (2), Indiana Agriculture and Technology School (2), MSDLT (2). Some are private, charter or out-of-state schools and are right to stay unmatched; a district typed as shorthand needs an alias.
- 33 member seats were $0 at a paid workshop. 26 carry no promo code, so a credit and a free comp look the same (codes used: CFMATH). Credits are counted on the Member Districts board, so these count as attendance here, never as savings.
- 8 held events had five or fewer registrations (The Next RenAIssance: A Virtual Book Study Oct 28, 1; ILEARN Checkpoint 2: Guiding ELA Content, Instruction, and Intervention Oct 13, 2; Building K–5 Math Proficiency: Strategies for Addition & Subtraction Oct 1, 5; Math for Administrators: Leading and Supporting Mathematics Grades K-8 Sep 25, 1; Making Math Tests Useful, Grades 6-8 Sep 18, 3; Growing Hope: Gardening-Based Counseling Strategies Sep 3, 1; Teacher Evaluation Training: A Hybrid Experience Aug 12, 3; Growing Hope: Gardening-Based Counseling Strategies Jul 20, 1). Workshops that small are not held; one that did not run should be set to Cancelled in Eventbrite, which takes it out of these numbers.
- Not workshops: test events left out of every number (Zoom test). Cadres, affinity groups and book studies are counted for now; tell us which belong elsewhere.
| Date | Event | Seats | CIESC | ESC | Non-member | Credit | No district | Non-member price | Member savings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Virtual Book Study: "Up Yours" by Kevin Dill free | 25 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 28 | The Next RenAIssance: A Virtual Book Study free | 1 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 22 | Science of Reading & MTSS | 22 | 7 | 3 | 12 | 5 | $150 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 22 | Virtual Book Study: "Up Yours" by Kevin Dill free | 28 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 13 | ILEARN Checkpoint 2: Guiding ELA Content, Instruction, and Intervention | 2 | 0 | 0 | 2 | $160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 13 | Leaders of Multilingual Learners Affinity Group free | 13 | — | — | — | 6 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 8 | Prompts and Pedagogy: What Changed Since June free | 19 | — | — | — | 2 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 8 | Virtual Book Study: "Up Yours" by Kevin Dill free | 33 | — | — | — | 1 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 8 | What Your K-2 Math Screener Is Telling You (and What to Do About It) | 20 | 10 | 1 | 9 | 1 | 4 | $150 | $270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 6 | Learning Together: Organizing Schools for Teacher & Student Learning free | 27 | — | — | — | 17 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 2 | ICIA: Using PLDs & Assessment Data free | 49 | — | — | — | 8 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oct 1 | Building K–5 Math Proficiency: Strategies for Addition & Subtraction | 5 | 2 | 0 | 3 | 2 | 1 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 29 | Coaching Cycles: Foundations for Effective Coaching | 8 | 5 | 1 | 2 | 2 | $150 | $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 28 | Research-Based Strategies to Ignite Student Writing | 7 | 7 | 0 | 0 | $150 | $210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 25 | Math for Administrators: Leading and Supporting Mathematics Grades K-8 | 1 | 0 | 0 | 1 | $75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 18 | Making Math Tests Useful, Grades 6-8 | 3 | 0 | 0 | 3 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 11 | Xello Indiana User Summit free | 74 | — | — | — | — | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 10 | Fractions & Decimals: High-Impact Number Sense Strategies | 17 | 17 | 0 | 0 | 9 | 1 | $75 | $45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 10 | Transforming K–3 Number Sense: Strategies for Tier 1 & Intervention | 14 | 14 | 0 | 0 | 3 | 1 | $75 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 3 | Growing Hope: Gardening-Based Counseling Strategies | 1 | 1 | 0 | 0 | $75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2 | The MTSS Roadmap: Designing Systems that Meet Indiana’s New Mandate free | 29 | — | — | — | 3 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28 | ICIA: From Updates to Action free | 30 | — | — | — | 7 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 28 | IDOE Update: ILEARN, Frameworks, and What's New for 2026 - 2027 free | 108 | — | — | — | 17 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 24 | CTSS Year Two: Practice to Implementation | 0 | 0 | 0 | 0 | $75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 18 | Leaders of Multilingual Learners Affinity Group free | 20 | — | — | — | 7 | — | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aug 12 | Teacher Evaluation Training: A Hybrid Experience | 3 | 3 | 0 | 0 | $240 | $210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 20 | Growing Hope: Gardening-Based Counseling Strategies | 1 | 0 | 1 | 0 | $75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 16 | Building True Math Fact Fluency in the Elementary Classroom | 13 | 5 | 3 | 5 | 1 | 1 | $225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 16 | ILEARN ELA Checkpoint 1: Guiding ELA Content, Instruction, and Intervention | 7 | 3 | 2 | 2 | 4 | $160 | $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 15 | Math Boot Camp: Basic Training for K-5 Success | 12 | 1 | 0 | 11 | 1 | 9 | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 13 | Coaching with Intention: Building a Yearlong Structure for Impact | 8 | 3 | 1 | 4 | 4 | $80 | $30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jul 13 | INBTC Summer Bootcamp26 | 31 | 29 | 1 | 1 | 14 | 5 | $160 | $330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: KInL's Eventbrite, refreshed nightly. A seat's district is the one the attendee typed, or failing that their school email's domain (a domain two districts share is never used). Member savings are strict: a paid CIESC-member seat at a CIESC member district saves that event's Non-Member ticket price minus what was paid. A $0 member seat is a credit or a comp: credits are valued on the Member Districts board, so it saves nothing here. Free events count as attendance, not savings. Cancelled and refunded seats are left out.